Bandhan Aggressive Hybrid Fund-Regular Plan Growth
AUM:
₹ 1,479.21 Cr
Expense Ratio
2.11%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF194KA1U15
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Mr. Prateek Poddar & Mr. Harshal Joshi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 8.62 | 15.58 | 14.2 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
26.704
Last change
-0.22 (-0.8126%)
Fund Size (AUM)
₹ 1,479.21 Cr
Performance
11.48% (Inception)
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
Fund Manager
Mr. Prateek Poddar & Mr. Harshal Joshi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.13 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.76 |
| 7.02% Bajaj Housing Finance Limited | 4.04 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.79 |
| 8.098% Tata Capital Limited | 3.43 |
| 7.3% GOI (MD 19/06/2053) | 3.36 |
| ZOMATO LIMITED EQ | 2.61 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.57 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.45 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.34 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.5 |
| Healthcare | 6.37 |
| Automobile and Auto Components | 5.66 |
| Information Technology | 5.54 |
| Oil, Gas & Consumable Fuels | 4.76 |
| Fast Moving Consumer Goods | 4.53 |
| Consumer Services | 3.62 |
| Capital Goods | 3.49 |
| Power | 3.35 |
| Consumer Durables | 2.78 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bandhan Aggr Hyb Fund Reg Gr | 14.2 |
| ICICI Pru Equity & Debt Gr | 20.68 |
| SBI Equity Hybrid Reg Gr | 12.69 |
| Mirae Asset Aggressive Hybrid Reg Gr | 12.59 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 16.61 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 15.77 |
| ABSL Equity Hybrid95 Reg Gr | 11.86 |
| Canara Robeco Equity Hybrid Reg Gr | 12.1 |
| Nippon India Aggressive Hybrid Fund Gr Plan | 14.96 |
| UTI Aggressive Hybrid Fund Reg Gr | 15.95 |
